New Built Houses
New Build House Prices October 2010
As ever in the property market, the national picture is very diffferent on regional basis. Top performing areas, suprisingly, continue to be Yorkshire Humber (+10% YOY). Other good performings include the East Midlands (+6.0%) and East Anglia (+7.6%).
Areas that aren't performing include an up until now, bouyant 'Down South' in Greater London which has plummeted versus strong growth earlier in the year to being nearly 13% down (and 7% down over the last three month) as well as Scotland which is down by 7% YoY and -6% over the last three months. Everywhere else seems to be pretty much on a parr over the last few months and year on year.
Need to know why you need to be careful when buying a new home? Why some lenders request a higher deposit for some new build properties? Call us on 0845 838 1763 or email enquiries@designsonproperty.co.uk
New Homes Data from Smartnewhomes
| Statistic Measure | Aug 10 | Sep 10 |
| Average new home price | £219,629 | £222,561 |
| Monthly % change | +0.9% | +1.3% |
| Three monthly change | -0.4% | +2.2% |
| Annual % change | +1.2% | +4.9% |
| Statistic Measure | Feb 10 | Mar 10 | Apr 10 | May 10 | June 10 | July 10 |
| Average new home price | £215,186 | £216,188 | £220,190 | £220,464 | £217,845 | £217,660 |
| Monthly % change | -1.6% | +0.5% | +1.9% | +0.1% | -1.2% | -0.1% |
| Three monthly change | -1.4% | -2.0% | +0.7% | +2.5% | +0.8% | -1.1% |
| Annual % change | -5.6% | -1.8% | -0.3% | +2.1% | +1.4% | +2.5% |
| Statistic Measure | Aug 09 | Sep 09 | Oct 09 | Nov 09 | Dec 09 | Jan 10 |
| Average new home price | £217,058 | £212,124 | £214,909 | £218,160 | £220,537 | £218,575 |
| Monthly % change | +2.2% | -2.3% | +1.3% | +1.5% | +1.1% | -0.9% |
| Three monthly change | +0.6% | -1.3% | +1.2% | +0.5% | +4.0% | +1.7% |
| Annual % change | -10.4% | -10.2% | -7.5% | -3.7% | -2.6% | -1.4% |
| Statistic Measure | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 | Jul 09 |
| Average new home price | £227,893 | £220,128 | £220,955 | £215,857 | £214,846 | £212,440 |
| Monthly % change | +2.8% | -3.4% | +0.4% | -2.3% | -0.5% | -1.1% |
| Three monthly change | +0.6% | -2.8% | -0.3% | -5.3% | -2.4% | -3.9% |
| Annual % change | -9.6% | -13.2% | -13.0% | -15.3% | -13.7% | -13.6% |
Useful article to read -
UK house building levels rise
For more market commentary on a national or local level:-
Contact Kate Faulkner on 07974 750562 or 0845 838 1763. To read more about Kate, please visit ABOUT US,
see Kate on video and for media appearances, contact:
Sylvia Tidy-Harris
STH Management Tel +44 (0) 1530 263221
Mob +44 (0) 7970 646872
Fax: +44 (0) 1530 264018